Email : cindys@northerncoda.org
to add your CoDA birthday information Mo. Day Year Name JANUARY 1 27 2000 Cynthy D. 1 5 2009 Julie D. 1 18 2003 Kathy H.
1 8 2011 Marika K.
1 7 2011 Mary Kay H.
1 0 2002 Sharon C.
1 29 2004 Sue N.
1 5 2009 Tabitha V 10 FEBRUARY 2 17 2007 Cheryl L. 2 24 2000 Ellen K. 2 17 2007 Karen V. 2 28 2009 Yvonne G 4 MARCH 3 8 2001 Carlee S. 3 26 2005 Laura C. 3 20 2004 Linda U. 3 11 2006 Linda W. 3 28 2009 Lydia W 3 18 2006 Mike M. 3 3 2003 Tom Q 7
APRIL 4 0 2004 Cathy B. 4 6 1990 Marti H. 2
MAY 5 10 2003 Betsy S. 5 18 2001 Gilli-Ann M. 5 17 2008 Leah S.
5 28 2010 Lin P.
5 27 2006 Lisa B. 5 26 1989 Pat S.
6 JUNE 6 17 2006 Ann D-H. 6 21 2001 Jody S.
6 26 2009 Mary C.
6 3 1989 Max G. 6 17 2004 Roz M 5
| JULY 7 28 1998 Alice A-G. 7 30 2005 Ann H. 7 30 2005 Barbara B. 7 24 2004 Marlene D. 7 16 2005 Nancy K. 7 13 1999 Nancy W. 7 28 2009 Celeste P.
7 28 2007 Pamela T.
7 5 2010 Sue C. 7 7 2000 Terry S. 7 19 2003 Wayne M. 11AUGUST 8 31 2009 Debbie V.
8 13 2001 Janet K. 8 10 2002 Mary G. 8 8 1994 Nancy R. 8 23 2003 Sandy P. 8 25 2007 Tim S. 6 SEPTEMBER 9 2 2006 Carol C.
9 16 1999 Cindy S.
9 4 2003 Jay W. 9 27 2003 Tanya P. 4
OCTOBER 10 29 1987 Gail S. 10 11 2003 Greg P.
10 10 2009 Janet W.
10 31 2009 Jon F.
10 21 1999 Mariam C.
10 25 1996 Matt G.
10 23 2011 Meg B.
7 NOVEMBER 11 11 2002 Adam P. 11 15 2000 Carol S. 11 11 2002 Charlene 11 15 2008 Mark S.
11 0 1988 Mike H. 11 11 2002 Mike S. 11 3 1990 Patricia W. 11 5 2005 Rodney F. 11 0 2010 Steve S. 9 DECEMBER 12 0 2003 Donna 12 0 2005 Jim H.
12 0 2005 Kristin S.
12 3 2005 Laura G. 12 0 2007 Peggy R. 5UNKNOWN 0 0 1985 Ann D 0 0 0 Cheryl B. 0 0 2008 Colleen H. 0 0 1986 Gary P. 0 0 0 James P.
0 0 2010 Jan P.
0 0 2009 Jessica V
0 0 0 Joan B. 0 0 0 Judy B.
0 0 2009 Kim S.
0 0 0 Marty B.
0 0 0 Nadia D.
0 0 1989 Shari M.
0 0 2009 Sue K.
150 0 0 Pam H. |
